Grundlagen der Statistik enthält Materialien verschiedener Vorlesungen und Kurse von H. Lohninger zur Statistik, Datenanalyse und Chemometrie .....mehr dazu.


Datensatz - Relative Luftfeuchtigkeit in US-Städten

Author: Hans Lohninger

Durchschnittliche relative Luftfeuchtigkeit (in %) von 264 Städten in USA. Der
Datensatz enthält Daten für Juni und September, jeweils am Morgen (M) und am
Nachmittag (A). Zusätzlich sind auch die Jahresmittelwerte angeführt. Die
Daten stammen vom National Climatic Data Center (http://www.ncdc.noaa.gov/).


                           June    Sept    Annual
                           M   A   M   A    M   A
BIRMINGHAM,AL             86  56  88  58   84  57
HUNTSVILLE,AL             88  56  91  59   86  58
MOBILE,AL                 88  56  89  59   87  57
MONTGOMERY,AL             88  55  90  56   87  56
ANCHORAGE,AK              67  56  80  64   73  63
ANNETTE,AK                78  68  85  73   81  72
BARROW,AK                 89  85  91  87   80  78
BETHEL,AK                 80  61  91  70   83  72
BETTLES,AK                62  48  80  63   71  62
BIG DELTA,AK              60  46  73  55   67  57
COLD BAY,AK               87  78  88  80   86  80
FAIRBANKS,AK              60  43  78  55   69  57
GULKANA,AK                61  43  77  53   71  58
HOMER,AK                  74  67  83  70   78  70
JUNEAU,AK                 79  65  91  78   84  73
KING SALMON,AK            77  59  86  66   80  68
KODIAK,AK                 80  75  81  73   78  73
KOTZEBUE,AK               84  79  83  73   79  75
MCGRATH,AK                66  48  84  61   74  60
NOME,AK                   76  73  80  73   77  74
ST.PAUL ISLAND,AK         92  83  90  83   88  83
TALKEETNA,AK              72  54  86  64   76  63
UNALAKLEET,AK             80  74  80  69   75  72
VALDEZ,AK                 78  65  86  74   78  69
YAKUTAT,AK                81  74  89  78   84  77
FLAGSTAFF,AZ              55  21  74  37   70  39
PHOENIX,AZ                31  12  49  23   51  23
TUCSON,AZ                 32  13  55  26   53  25
WINSLOW,AZ                38  14  64  28   62  30
YUMA,AZ                   42  13  57  24   53  23
FORT SMITH,AR             89  58  89  56   85  56
LITTLE ROCK,AR            87  55  89  58   84  57
BAKERSFIELD,CA            50  23  57  28   65  38
FRESNO,CA                 65  23  72  28   78  41
LONG BEACH,CA             82  55  82  54   79  53
LOS ANGELES AP,CA         85  67  84  67   79  65
LOS ANGELES C.O.,CA       85  56  78  54   75  53
REDDING,CA                64  25  61  22   72  37
SACRAMENTO,CA             79  31  78  31   83  46
SAN DIEGO,CA              81  67  81  66   77  62
SAN FRANCISCO AP,CA       85  58  84  59   84  62
SAN FRANCISCO C.O.,CA     89  72  87  66   85  66
SANTA BARBARA,CA          89  62  87  63   83  60
SANTA MARIA,CA            92  60  91  63   86  61
STOCKTON,CA               69  28  69  30   78  44
ALAMOSA,CO                75  25  81  33   78  40
COLORADO SPRINGS,CO       67  35  66  37   63  40
DENVER,CO                 69  35  68  34   68  40
GRAND JUNCTION,CO         45  19  52  25   61  36
PUEBLO,CO                 70  29  72  32   69  37
BRIDGEPORT,CT             78  61  82  61   76  59
HARTFORD,CT               77  51  86  55   77  52
WILMINGTON,DE             78  54  85  56   78  55
WASHINGTON DULLES D.C.    84  55  90  56   83  55
WASHINGTON NAT'L D.C.     76  53  81  55   75  53
APALACHICOLA,FL           85  67  88  69   86  67
DAYTONA BEACH,FL          87  63  90  67   87  61
FORT MYERS,FL             89  58  91  60   89  56
GAINESVILLE,FL            93  60  96  65   93  60
JACKSONVILLE,FL           87  57  92  63   88  56
KEY WEST,FL               78  68  81  69   80  67
MIAMI,FL                  84  65  87  66   84  61
ORLANDO,FL                90  57  92  60   89  55
PENSACOLA,FL              86  60  88  61   86  60
TALLAHASSEE,FL            91  55  93  58   91  55
TAMPA,FL                  87  60  91  62   88  58
VERO BEACH,FL             87  64  90  65   88  61
WEST PALM BEACH,FL        84  65  87  66   83  61
ATHENS,GA                 87  56  92  59   85  55
ATLANTA,GA                84  56  88  59   82  56
AUGUSTA,GA                87  52  92  55   87  51
COLUMBUS,GA               86  53  90  56   87  54
MACON,GA                  88  53  93  58   88  54
SAVANNAH,GA               87  55  91  60   86  54
HILO,HI                   78  65  79  68   80  68
HONOLULU,HI               66  52  69  52   72  55
KAHULUI,HI                69  54  71  55   75  58
LIHUE,HI                  75  65  77  65   78  67
BOISE,ID                  67  30  59  29   69  43
LEWISTON,ID               74  35  68  31   75  47
POCATELLO,ID              71  32  65  28   72  44
CHICAGO,IL                78  55  85  57   80  60
MOLINE,IL                 81  53  88  57   81  59
PEORIA,IL                 82  56  88  58   83  62
ROCKFORD,IL               81  54  90  58   84  61
SPRINGFIELD,IL            82  54  88  56   83  61
EVANSVILLE,IN             82  54  88  56   82  59
FORT WAYNE,IN             80  54  89  57   83  62
INDIANAPOLIS,IN           82  56  90  58   84  62
SOUTH BEND,IN             80  55  88  59   82  62
DES MOINES,IA             80  56  85  59   80  60
DUBUQUE,IA                82  59  87  61   82  63
SIOUX CITY,IA             82  57  87  58   82  61
WATERLOO,IA               84  55  89  59   84  62
CONCORDIA,KS              85  56  84  55   81  57
DODGE CITY,KS             80  48  80  48   78  51
GOODLAND,KS               83  42  79  40   79  48
TOPEKA,KS                 87  60  88  57   83  59
WICHITA,KS                83  53  82  54   80  56
GREATER CINCINNATI,KY     83  56  88  58   82  60
JACKSON,KY                86  60  89  61   80  59
LEXINGTON,KY              83  57  89  59   82  60
LOUISVILLE,KY             83  57  89  59   81  59
PADUCAH,KY                89  56  93  56   86  58
BATON ROUGE,LA            91  59  91  60   89  60
LAKE CHARLES,LA           93  63  93  62   91  63
NEW ORLEANS,LA            90  63  89  65   88  63
SHREVEPORT,LA             91  58  91  56   88  58
CARIBOU,ME                78  56  87  60   80  61
PORTLAND,ME               78  60  85  60   79  59
BALTIMORE,MD              79  52  85  55   77  54
BLUE HILL,MA              79  59  84  60   78  58
BOSTON,MA                 73  58  79  60   72  58
WORCESTER,MA              74  56  82  61   74  57
ALPENA,MI                 81  53  91  61   83  61
DETROIT,MI                79  54  87  57   81  60
FLINT,MI                  80  56  89  60   82  62
GRAND RAPIDS,MI           81  55  89  61   83  62
HOUGHTON LAKE,MI          81  54  91  63   85  63
LANSING,MI                81  56  91  61   85  64
MUSKEGON,MI               80  57  88  63   82  64
SAULT STE.MARIE,MI        85  61  92  67   85  67
DULUTH,MN                 81  59  88  64   81  63
INTERNATIONAL FALLS,MN    83  56  91  63   82  62
MINNEAPOLIS ST.PAUL,MN    79  54  85  59   79  60
ROCHESTER,MN              82  57  88  63   83  65
SAINT CLOUD,MN            85  55  90  59   83  60
JACKSON,MS                92  56  94  58   91  58
MERIDIAN,MS               90  54  91  56   89  55
TUPELO,MS                 89  56  92  56   86  57
COLUMBIA,MO               86  59  88  58   83  60
KANSAS CITY,MO            85  59  86  59   81  60
ST.LOUIS,MO               82  55  88  57   83  59
SPRINGFIELD,MO            86  60  87  58   82  58
BILLINGS,MT               71  39  65  37   66  44
GLASGOW,MT                76  40  72  38   75  51
GREAT FALLS,MT            71  40  67  37   67  45
HELENA,MT                 73  37  73  36   72  45
KALISPELL,MT              84  45  84  42   82  54
MISSOULA,MT               84  42  82  39   83  52
GRAND ISLAND,NE           82  51  84  53   81  55
LINCOLN,NE                84  54  86  55   83  58
NORFOLK,NE                82  52  84  52   81  56
NORTH PLATTE,NE           84  52  83  48   82  53
OMAHA EPPLEY AP,NE        83  56  87  59   82  59
OMAHA (NORTH),NE          79  56  84  60   79  60
SCOTTSBLUFF,NE            80  39  79  36   77  45
VALENTINE,NE              79  47  77  44   77  52
ELKO,NV                   67  25  61  22   70  36
ELY,NV                    59  24  58  24   66  36
LAS VEGAS,NV              25  11  33  17   40  21
RENO,NV                   64  22  67  21   70  31
WINNEMUCCA,NV             57  22  52  20   64  34
CONCORD,NH                82  52  90  55   81  54
MT.WASHINGTON,NH          89  84  85  85   85  84
ATLANTIC CITY AP,NJ       81  56  88  58   82  57
NEWARK,NJ                 71  51  78  55   73  53
ALBUQUERQUE,NM            46  18  62  31   60  29
CLAYTON,NM                71  35  73  40   68  41
ROSWELL,NM                64  26  76  39   66  33
ALBANY,NY                 79  55  89  59   80  57
BINGHAMTON,NY             82  58  90  63   82  63
BUFFALO,NY                77  56  84  60   80  62
ISLIP,NY                  77  57  85  61   79  59
NEW YORK C.PARK,NY        74  55  79  57   72  56
NEW YORK JFK AP,NY        75  60  80  59   74  58
NEW YORK LAGUARDIA,NY     72  54  75  56   70  55
ROCHESTER,NY              80  55  88  61   81  61
SYRACUSE,NY               79  56  88  62   80  61
ASHEVILLE,NC              94  60  97  63   90  58
CAPE HATTERAS,NC          82  67  84  67   82  65
CHARLOTTE,NC              84  55  89  57   82  53
GREENSBORO WSTN/SLM,NC    85  56  90  59   83  55
RALEIGH,NC                87  56  92  59   85  54
WILMINGTON,NC             85  59  90  62   85  56
BISMARCK,ND               84  53  83  50   81  57
FARGO,ND                  82  56  85  58   81  62
WILLISTON,ND              81  49  80  50   80  58
AKRON,OH                  81  56  88  59   81  61
CLEVELAND,OH              79  57  85  60   79  62
COLUMBUS,OH               81  55  88  57   80  59
DAYTON,OH                 79  54  87  57   80  60
MANSFIELD,OH              81  58  87  60   82  63
TOLEDO,OH                 82  54  91  58   84  61
YOUNGSTOWN,OH             82  55  89  59   83  62
OKLAHOMA CITY,OK          85  56  84  55   80  55
TULSA,OK                  86  59  87  59   81  56
ASTORIA,OR                90  71  91  70   89  73
EUGENE,OR                 90  49  89  43   91  60
MEDFORD,OR                79  33  79  29   84  47
PENDLETON,OR              66  32  61  32   70  48
PORTLAND,OR               84  49  87  48   86  59
SALEM,OR                  87  49  87  45   88  59
GUAM,PC                   91  73  95  80   91  76
KOROR,PC                  81  78  79  77   80  77
KWAJALEIN,MARSHALL,PC     84  77  83  76   82  74
MAJURO,MARSHALL IS,PC     84  78  83  76   83  76
PAGO PAGO,A.SAMOA,PC      85  76  84  73   86  76
POHNPEI,CAROLINE,PC       92  80  95  79   90  79
CHUUK,E. CAROLINE,PC      87  78  88  77   86  77
WAKE ISLAND,PC            82  68  83  71   81  68
YAP,W CAROLINE IS.,PC     79  77  80  78   78  76
ALLENTOWN,PA              79  53  88  57   80  56
ERIE,PA.                  79  63  82  64   78  66
MIDDLETOWN/HARRISBURG,PA2 77  53  85  56   76  54
PHILADELPHIA,PA           77  53  83  56   76  54
PITTSBURGH,PA             79  52  86  57   79  57
AVOCA,PA                  82  56  88  61   79  59
WILLIAMSPORT,PA           84  54  92  59   82  57
PROVIDENCE,RI             75  56  82  56   75  55
CHARLESTON AP,SC          86  59  90  62   86  56
COLUMBIA,SC               87  51  92  56   87  51
GREENVILLE SPTANBURG,SC   85  55  90  59   82  54
ABERDEEN,SD               85  57  85  53   83  61
HURON,SD                  86  56  87  54   83  60
RAPID CITY,SD             77  48  68  38   71  50
SIOUX FALLS,SD            82  55  86  57   82  60
BRISTOL JHNSN CTY,TN      90  57  93  58   86  57
CHATTANOOGA,TN            87  55  91  56   86  56
KNOXVILLE,TN              89  59  92  60   86  59
MEMPHIS,TN                83  56  86  56   81  57
NASHVILLE,TN              87  55  90  58   84  57
ABILENE,TX                78  50  78  53   75  50
AMARILLO,TX               78  45  80  49   74  46
AUSTIN,TX                 89  57  86  55   84  57
BROWNSVILLE,TX            91  59  91  60   89  61
CORPUS CHRISTI,TX         93  63  90  61   90  62
DALLAS FORT WORTH,TX      86  55  85  55   82  56
DEL RIO,TX                82  55  84  57   79  54
EL PASO,TX                45  18  68  34   57  28
HOUSTON,TX                92  60  93  59   90  60
LUBBOCK,TX                78  44  81  52   75  46
MIDLAND ODESSA,TX         78  42  81  51   74  43
PORT ARTHUR,TX            93  64  92  64   91  64
SAN ANGELO,TX             82  50  84  54   79  49
SAN ANTONIO,TX            88  56  86  54   84  55
VICTORIA,TX               92  60  92  59   90  60
WACO,TX                   86  55  86  54   84  57
WICHITA FALLS,TX          85  51  86  53   82  51
SALT LAKE CITY,UT         60  26  61  29   68  43
BURLINGTON,VT             77  54  86  61   77  59
LYNCHBURG,VA              83  55  88  57   80  53
NORFOLK,VA                79  56  83  60   78  57
RICHMOND,VA               82  53  90  56   83  53
ROANOKE,VA                82  54  89  57   78  53
WALLOPS ISLAND,VA         81  64  85  63   80  62
OLYMPIA,WA                91  54  93  54   92  64
QUILLAYUTE,WA             94  67  94  67   93  73
SEATTLE SEA TAC AP,WA     82  53  86  56   83  62
SPOKANE,WA                75  36  71  34   78  52
YAKIMA,WA                 70  31  77  32   77  44
SAN JUAN,PR               78  66  79  67   79  65
BECKLEY,WV                86  59  91  63   83  60
CHARLESTON,WV             87  55  91  56   83  56
ELKINS,WV                 91  58  95  61   87  59
HUNTINGTON,WV             88  57  92  60   83  58
GREEN BAY,WI              81  57  89  62   83  63
LA CROSSE,WI              84  55  90  61   83  60
MADISON,WI                82  55  91  61   84  61
MILWAUKEE,WI              79  60  86  63   80  64
CASPER,WY                 76  33  67  30   71  44
CHEYENNE,WY               72  41  66  38   65  44
LANDER,WY                 62  32  59  32   64  43
SHERIDAN,WY               78  45  71  37   73  49


Last Update: 2012-10-08